Day fees per term
| Nursery | £2,750 |
| Reception | £3,685 |
| Year 1 | £3,685 |
| Year 2 | £3,685 |
| Year 3 | £4,945 |
| Year 4 | £4,945 |
| Year 5 | £4,945 |
| Year 6 | £6,725 |
| Year 7 | £6,725 |
| Year 8 |
£6,725
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£8,395
|
| Year 4 |
£8,395
|
| Year 5 |
£8,395
|
| Year 6 | £11,275 |
| Year 7 | £11,275 |
| Year 8 |
£11,275
|
|