Day fees per term
| Nursery | £4,715 |
| Reception | £5,190 |
| Year 1 | £5,190 |
| Year 2 | £5,190 |
| Year 3 | £7,074 |
| Year 4 | £8,682 |
| Year 5 | £8,682 |
| Year 6 | £8,682 |
| Year 7 | £8,682 |
| Year 8 |
£8,682
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£12,210
|
| Year 4 |
£12,210
|
| Year 5 |
£12,210
|
| Year 6 | £12,210 |
| Year 7 | £12,210 |
| Year 8 |
£12,210
|
|