Day fees per term
| Nursery | £3,088 |
| Reception | £3,680 |
| Year 1 | £4,385 |
| Year 2 | £4,880 |
| Year 3 | £6,160 |
| Year 4 | £7,260 |
| Year 5 | £8,750 |
| Year 6 | £8,750 |
| Year 7 | £9,485 |
| Year 8 |
£9,485
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£10,840
|
| Year 4 |
£10,840
|
| Year 5 |
£12,320
|
| Year 6 | £12,320 |
| Year 7 | £13,055 |
| Year 8 |
£13,055
|
|